CA FINAL FINANCIAL REPORTING (FR) FASTRACK BY CA PRATIK JAGATI
₹6,970.00
Description
COURSE TYPE | FASTRACK |
VALIDITY & VIEWS | 1.5 VIEWS + 9 MONTHS VALIDITY |
ATTEMPT APPLICABLE | MAY 2023, NOV 2023 & ONWARD |
MODE | GOOGLE DRIVE / MOBILE |
CASHBACK | NOT APPLICABLE |
REFER & EARN | NOT APPLICABLE |
CLASS TOTAL DURATION | 160 HOURS (Approx) |
NO. OF LECTURES | NA |
BATCH RECORDING | DEC 2022 (INCLUDING ALL AMENDMENTS FOR UPCOMING ATTEMPTS) |
KIT CONTENTS | GOOGLE DRIVE LINK, SOFT COPY BOOKS, INDEX SHEET. |
OTHER IMP DETAILS | FULL ICAI COVERAGE (SM, RTP, MTP ETC.) |
VIDEO LANGUAGE | HINDI ENGLISH MIX |
LECTURES CAN BE VIEWED ON | LAPTOP/ ANDROID MOBILE |
SYSTEM REQUIREMENTS | LAPTOP: WINDOWS 7 SERVICE PACK 1 OR ABOVE, WINDOWS 8,8.1 AND 10 | PROCESSER-PENTIUM DUAL CORE 2.0 GHZ AND ABOVE | RAM-2 GB ANDROID: ANDROID VERSION 6.0 OR ABOVE |
DOUBTS SUPPORT | OVER WHATSAPP OR TELEGRAM |
DELIVERY TIME | WITHIN 4-8 WORKING DAYS |
Additional information
Mode : | Google Drive + E Books, Mobile + E Books |
---|---|
Views & Validity : | 1.5 Views & 9 Months Validity |
Reviews
There are no reviews yet.